BISCUITS 90G
Grain mix with high fiber content and butter
| Energy value | 1822kJ/435kcal |
| Fiber | 9 g |
| Fat | 17,4 g |
| inc. saturated fats | 11,1 g |
| Carbohydrates | 55,2 g |
| inc. sugars | 21,2 g |
| Protein | 9,9 g |
| Salt | 0,52 g |
ORANGE BISCUITS 145G
| Energy value | 2126kJ/508 kcal |
| Fat | 25,4g |
| inc. saturated fats | 10 g |
| Carbohydrates | 63 g |
| inc. sugars | 29,5 g |
| Protein | 5,9 g |
| Salt | 0,05 g |
| Fiber | 1,9 g |
RASPBERRY BISCUITS 145G
| Energy value | 2126kJ/508 kcal |
| Fat | 25,4g |
| inc. saturated fats | 10 g |
| Carbohydrates | 63 g |
| inc. sugars | 29,5 g |
| Protein | 5,9 g |
| Salt | 0,05 g |
| Fiber | 1,9 g |
cocktail biscuits 120g
| Energy value | 2235 kJ / 534 kcal |
| Fat | 28,4 g |
| inc. saturated fats | 11,7 g |
| Carbohydrates | 63,4 g |
| inc. sugars | 26,8 g |
| Protein | 1,6 g |
| Salt | 0,02 g |
| Fiber | 5,5 g |