LADY FINGERS 140G
Thanks to the unique 19th-century recipe, our Lady Fingers biscuits have been awarded the ‘Traditional Product’ certificate.
| Energy value | 1655kJ/391kcal |
| Fat | 5,2 g |
| inc. saturated fats | 1,7 g |
| Carbohydrates | 74 g |
| inc. sugars | 45 g |
| Protein | 11 g |
| Salt | 0,14 g |
Traditional LADY FINGERS 120G
Traditional biscuit recipe
| Energy value | 1655kJ/391kcal |
| Fat | 5,2 g |
| inc. saturated fats | 1,7 g |
| Carbohydrates | 74 g |
| inc. sugars | 45 g |
| Protein | 11 g |
| Salt | 0,14 g |
Savoiardi DESSERT 200g
Savoiardi biscuits, thanks to their unique structure, are perfect for desserts like ‘Tiramisu’
| Nutritional value per 100g of the product: | |
| Energy value | 1612 kJ / 381 kcal |
| Fat | 4,3 g |
| inc. saturated fats | 1,2 g |
| Carbohydrates | 74,4 g |
| inc. sugars | 37,5 g |
| Fiber | 1,9 g |
| Protein | 10,2 g |
| Salt | 0,25 g |
LADY FINGERS BIO 130G
All raw materials for the production of BIO biscuits come only from certified organic farms.
| Nutritional value per 100g of the product: | |
| Energy value | 1655kJ/391kcal |
| Fiber | 2 g |
| Fat | 4,7 g |
| inc. saturated fats | 1,3 g |
| Carbohydrates | 75,2 g |
| inc. sugars | 41,2 g |
| Protein | 11 g |
| Salt | 0,18 g |
fiber rich LADY FINGERS 140G
Biscuits rich in fiber perfectly fit the definition of ‘functional food.’ The World Health Organization (WHO) indicates that the recommended daily intake of fiber is approximately 20-40 g/day.
| Nutritional value per 100g of the product: | |
| Energy value | 1638kJ/388kcal |
| Fiber | 6,1 g |
| Fat | 5,9 g |
| inc. saturated fats | 1,6 g |
| Carbohydrates | 68,1 g |
| inc. sugars | 38,9 g |
| Protein | 12,9 g |
| Salt | 0,2 g |
COCOA LADY FINGERS 150G
Traditional biscuit enriched with the addition of cocoa
| Nutritional value per 100g of the product: | |
| Energy value | 1624kJ/384kcal |
| Fat | 6,2 g |
| inc. saturated fats | 1,9 g |
| Carbohydrates | 68,7 g |
| inc. sugars | 40,0 g |
| Protein | 11,4 g |
| Salt | 0,18 g |
Borderlands biscuits with advocaat cream 100g
Biscuits inspired by flavors from the Eastern Borderlands, filled with chocolate or advocaat cream, and enhanced with honey.
Nutritional value
| per 100 g/ml | per 1 portion (14,5 g/ml) | % RWS (per 1 biscuit) | |
| Energy value | 1940kJ/ 462 kcal | 281 kJ/ 67 kcal | 3% |
| Fat | 18,31 g | 2,7 g | 4 |
| inc. saturated fats | 6,0 g | 0,9 g | 4% |
| Carbohydrates | 66,7 g | 9,7 g | 4% |
| inc. sugars | 40,9 g | 5,9 g | 7% |
| Fiber | 0,8 g | 0,1 g | 1% |
| Protein | 7,2 g | 1,0 g | 2% |
| Salt | 0,55 g | 0,08 g | 1% |
Borderlands biscuits with chocolate cream 100g
Biscuits inspired by flavors from the Eastern Borderlands, filled with chocolate or advocaat cream, and enhanced with honey.
Nutritional value
| per 100 g/ml | per 1 portion (14,5 g/ml) | % RWS (per 1 biscuit) | |
| Energy value | 1939kJ/ 462 kcal | 281 kJ/ 67 kcal | 3% |
| Fat | 18,97 g | 2,8 g | 4 % |
| inc. saturated fats | 6,5 g | 0,9 g | 5% |
| Carbohydrates | 63,9 g | 9,3 g | 4% |
| inc. sugars | 41,2 g | 6,0 g | 7% |
| Fiber | 3,4 g | 0,5 g | 1% |
| Protein | 7,2 g | 1,0 g | 2% |
| Salt | 0,55 g | 0,08 g | 1% |